- Needs your OK
- 4
- Done by your rules
- 3
- Changes in 30 days
- 9
- Watching
- 4
Each store, last 7 days
Your Brand A-Line Skort · Day 30 since listing
| Store | Views | Click-through | Orders per view | Returns | What we checked today |
|---|---|---|---|---|---|
| 9,860 | 3.3% | 8.6% | 5.4% | Orders, views and click-through · Rank on 24 searches · Top 10 listings · Ads · Price and stock · Returns and reviews | |
| 3,120 | 3.4% | 9.3% | 4.8% | Orders, views and click-through · Shop videos · Price · Returns and star ratings | |
| 8,940 | Not shared by this store | 0.31% | 3.2% | Orders and views · Top 10 listings · Price · Returns and reviews |
What AI assistants say about you
Every day we ask each one the same 12 shopper questions. Answers change from day to day, so we count how often you come up.
| Assistant | Mentioned you, last 14 days | Recommends most | Says you're missing |
|---|---|---|---|
| Alexa for Shoppingformerly Rufus | 31 of 168 answers | Halvard Everyday Skort | A photo of the shorts inside |
| 44 of 168 answers | Loomridge Pleated Skort | Length of each size | |
| 22 of 168 answers | Halvard Everyday Skort | A photo of each color |
Needs your OK
Alerts go to: In ChillaHub · Email · WhatsApp · LINE · WeChat · Slack
Fewer clicks than the top 5 on "skort for women"
You rank #6 but get 2.1% of the clicks on this search. The top 5 average 3.8%. In their image 1 the skort fills most of the frame. Yours shows the model head to toe, so the skort looks small.
Source: Amazon search terms, top 10 listings
The new version
Re-crop image 1 from the same photo so the skort fills the frame. Same model, same pure white background.
Now
New
Result in 2 weeksClick share on "skort for women" 2.1%
Alexa for Shopping can't say what the shorts are like
Asked "Are the shorts long enough to bike in?", it said no photo or text shows the shorts, and named two other skorts.
Source: Alexa for Shopping, 12 shopper questions a day
The new version
Add a photo of the built-in shorts and the phone pocket as image 8.
NowNo image yetNew
Result in 2 weeksAlexa answers that mention you 18%
8 of the top 10 skorts show a try-on video
Yours has none. Your orders per view are 0.31%. The top 10 average 0.52%.
Source: Shopee views and orders, top 10 listings
The new version
An 8-second try-on video with the model from image 3, walking so the skirt moves.
NowNo video yetNew
Result in 2 weeksOrders per view 0.31%
Two of the top 5 skorts added a photo of every color
Both now show all their colors in one image. Since then, your share of clicks on "skort for women" fell from 11% to 7%. You sell 3 colors and show 1.
Source: Top 10 listings, Amazon search terms
The new version
Add a photo of the cherry red, black and sky blue skorts side by side as image 7.
NowNo image yetNew
Result in 2 weeksClick share on "skort for women" 7%
Change log
| Day | Store | What changed | Approved by | Status | Result |
|---|---|---|---|---|---|
| 27Day 27 | Now Image 1: B gets more clicks than AUse B as image 1. New![]() | Rule 3 | In store review | Result in 2 weeksClick-through 3.4% | |
| 16Day 16 | Size S runs out in about 9 daysLower ad bids on size S by 30% until new stock arrives. | Rule 2 | Live | 2 weeks after the changeDays of size S left 9 → 13 | |
| 14Day 14 | Orders per view fell after a top 3 skort cut its priceLower your price to $31.99 for 14 days. | You | Live | 2 weeks after the changeOrders per view 7.1% → 8.6% | |
| 12Day 12 | Ads on "skort for women" pay offRaise the bid from $0.85 to $1.00. | You | Live | 2 weeks after the changeOrders from this ad, per week 22 → 29 | |
| 11Day 11 | Alexa for Shopping can't say how long it isAdd the length of size M to bullet 4 and to the item details. | You | Live | 2 weeks after the changeAlexa answers that mention you 9% → 18% | |
| 10Day 10 | Price test: $29.99 for 7 daysTry $29.99 for 7 days. | You | Rolled backRolled back on day 17 | While it was liveOrders per view 9.3% → 9.1% | |
| 8Day 8 | NowNo image yetNew "Too short" is the top return reasonAdd a length chart in inches as image 6, with the skirt and shorts length of each size.![]() | You | Live | 2 weeks after the changeReturns that say "too short" 9 → 3 | |
| 5Day 5 | "red skirt" spent $38 in 7 days with no ordersPause the ad keyword "red skirt". | Rule 1 | Live | 2 weeks after the changeAd spend with no orders, per week $38 → $0 | |
| 3Day 3 | NowNo video yetNew Dropped from #7 to #15 for "skort for women"A 15-second video of the model from image 3, turning so the skirt swings and the shorts show.![]() | You | Live | 2 weeks after the changeRank for "skort for women" #15 → #6 |
Watching
AmazonRank for "skort for women": #4 since the new video
ShopeeA new skort in the top 10 uses a try-on clip as its cover
AmazonSize M: 23 days of stock left
TikTok ShopLatest shop video: 41% watch to the end
Your limits
AmazonLowest price
- $30
TikTok ShopLowest price
- $29.99
ShopeeLowest price
- Rp169.000
AmazonAd budget
- $40 a day
Your rules
Amazon Pause an ad keyword after $30 spent in 7 days with no orders.
Amazon When a size has under 10 days of stock, lower its ad bids by 30%.
TikTok Shop Use the image 1 winner once it leads for 7 days and orders per view hold up.
Changes that match a rule go ahead without waiting for you. Any of them can be rolled back.












